The Following Prices are in levs and are from our base in Vratsa.
Delivery is available to anywhere in Bulgaria please inquire for delivery quotation
These prices are as supply only.
Prices are correct as of 1st January 2019.
Collection is available form our base in Vratsa.
These tanks are suitable for above or in ground installation.
To add the Tank 200L to your cart, click on the button below:
Vertical Water Storage Tanks | |||||||||
---|---|---|---|---|---|---|---|---|---|
Capacity | 200 L | 500 L | 700 L | 1000 L | 1500 L | 3000 L | 4300 L | ||
Weight kg | 8.5 | 16 | 21 | 26 | 35 | 70 | 100 | ||
Diameter mm | 550 | 730 | 740 | 1070 | 1075 | 1600 | 1820 | ||
Height mm | 770 | 1310 | 1880 | 1330 | 1870 | 1720 | 1900 | ||
Price | 149 | 282 | 360 | 398 | 498 | 828 | 1356 | ||
Horizontal Water Storage Tanks | |||||||||
---|---|---|---|---|---|---|---|---|---|
Capacity | 300 l | 680 l | 1500 l | 2500 l | 3200 l | ||||
Weight kg | 14 | 25 | 40 | 55 | 70 | ||||
width mm | 700 | 950 | 1365 | 1600 | 1720 | ||||
Height mm | 800 | 910 | 1200 | 1370 | 1400 | ||||
Length mm | 1000 | 1230 | 1455 | 1800 | 1820 | ||||
Price |
226 | 396 | 546 | 706 | 916 | ||||
SEPTIC TANKS
These prices are for the septic tank complete with filter system, 1 riser ring, lid and distribution well.
As an option we can include all of the plastic components required, prepared and ready for installation. Full installation instructions are also included. The package includes 20 meters of red soil pipe, 12 meters of drainage pipe and 48 meters of perforated drainage pipe, also all of the connectors required to complete a standard installation.
To add the Septic Tank 2200L to your cart, click on the button below:
Septic Tanks | Component package | ||||||||
---|---|---|---|---|---|---|---|---|---|
Tank Only | When bought in conjunction with a tank. | ||||||||
Capacity | 2200l | 3200l | |||||||
RecommendedMax users full time residence | 3 | 6 | |||||||
Weight kg | 70 | 90 | |||||||
Height mm | 1185 | 1680 | |||||||
Width mm | 1500 | 1655 | |||||||
Length mm | 1950 | 1865 | |||||||
Price |
1356 | 1886 | 400 |